Technical Specification
| Machine Type | Manual HR CTL Line |
|---|---|
| Material | MS/HR/SS |
| Sheet Thickness | 4 to 12 mm |
| Coil Weight | 20 Ton to 30 Ton |
| Line Speed | O To 20 MPM |
| Application | Coilto Plate |
| Coil Width | Min.600 To 2500 mm |
| Total Unit In CTL Line | Total Unit In CTL Line |
| Total Unit In CTL Line | (1) Cone Shape Hydraulic Decoiler with Lifter (2) Plate Straightening Machine (3) Encoder Table (4) Heavy Duty Hydraulic Shearing Machine (5) Plate Output Conveyor (6) Plate Stacking Unit |
Features
- Length Measurement In Servo Motor
- Roll Pressure Adjustment System in Auto
- Coil Lifter or Coil Car Facility Available
- Sheet Stacking Unit
